| Model | Material | Width | Weight | Color | Teeth |
|---|---|---|---|---|---|
| RSHDR10 | nm400+s355 | 1000mm | 600kg | Customized | 4 |
| RSHDR15 | nm400+s355 | 1000mm | 750kg | Customized | 5 |
| RSHDR20 | nm400+s355 | 1200mm | 985kg | Customized | 5 |
| RSHDR25 | nm400+s355 | 1250mm | 1350kg | Customized | 5 |
| RSHDR30 | nm500+s355 | 1250mm | 1550kg | Customized | 5 |
| RSHDR40 | nm500+s355 | 1400mm | 2500kg | Customized | 5/6 |
| RSHDR50 | nm500+s355 | 1450mm | 2655kg | Customized | 5/6 |


%20-%20%E5%89%AF%E6%9C%AC_JPG.jpg)
